PRINT ARENA PTE LTD
Flyer Printing, Flyer Distribution - Print Arena Pte Ltd
Flyer Printing, Flyer Distribution      Cheap Flyer Distribution
Print this pageAdd to Favorite

Find out how you can increase your sale by engaging our flyer distribution services!
 

Print Arena Flyers Distribution Hotline: 9798 6868 - For The Best Price !!

Contact us today for a non-obligatory discussion.

           Postal Code    GENERAL AREA OF COVERAGE (NOT COMPLETE LISTING)    
EAST Estate HDB Dr-to-Dr Est Qty Landed Est Qty CONDO Est Qty
48 CHANGI 0 2,710 780
49 TANAH MERAH 0 70 350
50 LOYANG WAY 300 1,420 1,800
51 PASIR RIS 27,500 630 1,040
52 TAMPINES / SIMEI 63,100 0 2,240
46 BEDOK 43,700 3,280 2,880
47 BEDOK RESERVOIR 13,600 0 960
55  SERANGOON 20,500 4,250 2,280
53 HOUGANG 50,200 3,570 3,340
54 SENGKANG 39,600 3,600 4,770
82 PUNGGOL 17,300 130 20
CENTRAL Estate Dr-to-Dr Est Qty Landed Est Qty CONDO Est Qty
38 GEYLANG / SIMS DRIVE 12,100 140 1,110
39 GUILLEMARD RD / MOUNTBATTEN RD 4,100 160 1,720
40 EUNOS / UBI 8,600 0 350
41 KEMBANGAN / LENGKOK TIGA 3,700 2,340 1,840
42 KATONG 300 3,880 3,850
43 HAIG RD 3,200 1,610 5,730
44 MARINE PARADE 8,000 10 1,880
45 EAST COAST 200 3,680 920
33 GEYLANG BAHRU / BENDEMEER 7,600 30 100
34 MACPHERSON 0 1,230 20
35 POTONG PASIR 4,000 1,200 1,210
36 MT VERNON RD / MACPHERSON LANE 1,800 930 90
37 CIRCUIT ROAD / PAYA LEBAR WAY 8,100 20 0
19 BEACH ROAD 3,800 - 200
20 JALAN BESAR 3,800 60 1,510
21 RACE COURSE RD / OWEN RD 4,200 500 1,230
32 BALESTIER / TOWNER 11,800 500 4,570
28 DUNEARN ROAD 0 1,530 1,430
29 THOMSON ROAD 0 1,140 360
30 FARRER RD 100 1,080 4,780
05 EU TONG SEN ST / HAVELOCK RD 2,100 0 220
08 CANTONMENT RD / NEIL RD 6,000 50 490
16 TIONG BAHRU / KIM TIAN RD 20,100 0 850
18 BRAS BASAH / BUGIS 1,700 0 190
01 MARINA GREEN / MARINA MALL 0 0 1,540
03 RAFFLES AVE 0 0 0
04 CECIL ST 0 0 0
05 SMITH ST 2,100 0 220
06 TELOK AYER ST 0 0 260
07 SHENTON WAY 0 0 650
08 TANJONG PAGAR 6,000 50 490
17 NORTH CANAL 0 0 0
22 SCOTTS ROAD 0 520 2,980
23 ORCHARD 0 100 4,970
24 TANGLIN ROAD 0 670 3,460
25 STEVENS ROAD 0 800 3,940
26 CORONATION DR 900 2,560 1,780
NORTH Estate Dr-to-Dr Est Qty Landed Est Qty CONDO Est Qty
31 TOA PAYOH 29,800 0 380
57 BISHAN 19,400 4,560 3,380
56 ANG MO KIO 48,200 930 850
76 YISHUN 47,500 410 20
77 MANDAI ROAD 0 160 100
78 LENTOR AVE 0 2,240 540
75 SEMBAWANG 18,500 890 140
72 SUNGEI KADUT 0 0 0
73 WOODLANDS 58,300 450 2,330
79 JALAN KAYU 3,700 850 20
80 SELETAR CLUB RD 0 3,300 700
         
WEST Estate Dr-to-Dr Est Qty Landed Est Qty CONDO Est Qty
68 CHOA CHU KANG 40000 700 15000
66        
67        
69        
70        
71 BUKIT PANJANG 30000 1700 10000
65 BUKIT BATOK 33000 400 12000
64 BOON LAY / JURONG WEST 59000 450 22000
60 JURONG EAST 23000 - 10000
61        
62        
63 CHINESE GARDEN / YUNG KUANG RD 9000 700 3000
58        
59 TOH YI DRIVE / UPPER BUKIT TIMAH 1700 3600 1000
12 CLEMENTI 24000 1500 9000
11        
13 PASIR PANJANG 3100 1100 1000
27 GHIM MOH / HOLLAND 10000 2500 4000
26 NAMLY AVE / FIFTH AVE / LEEDON PARK 1000 2600 200
14 COMMONWEALTH / QUEENSWAY 18000 100 7000
15 BUKIT MERAH / REDHILL 16000 50 8000
10 DEPOT ROAD 7000 20 3000
09 TELOK BLANGAH 9000 100 3000